Giving Draft Grades

If you’re a fan of football, it’s quite likely that you’ve seen the draft grades presented to every pick in the NFL draft. They’ve become so ubiquitous that almost every sports publication in existence provides letter grades to each pick, and any follower of an NFL team is almost guaranteed to have checked in on their team’s early-round grades. I definitely want to accomplish something like this for my league, and I should be able to do so without much difficulty now that I have my “Deltas” calculated. As a first pass, I am going to arbitrarily set boundaries for the letter grades.

Not terrible, but not great. I think there should be more picks rewarded with an A+. But I don’t want these grades to be inflated, I’m still grading on the curve. After all, I am the son of two high school teachers. Let’s try that again…

There we go! That’s a lot closer to the beautiful curve I’m looking for. Because I’m nice, I’ll let the true average be a C+ instead of a C, but I’m not nice enough to be opposed to 4% of the class failing. Let’s give some grades to the teams as well, but because these are aggregates, I am going to tweak the grades a little bit by dividing the total “Delta” for each team by a factor that will give at least one team an “A+” and one team an “F”.

Final 2022 Draft grades for every team in my league

And there we have it. I’ve assigned a final grade to every team in the draft (above) and every pick in the draft (below). It might not have been the most sophisticated process mathematically speaking, but I am happy with the results. And NOT just because I gave myself an A. Or maybe it is… but hey, I’m the one doing all the work here.

Draft - Full Player Table Draft Grade Table - All Picks
Round Total Pick Player Name Position Picked By Total Points Expected Points Delta Grade
1 1 Jonathan Taylor RB TUA the TOP 146.4 319.2 -172.8 F
1 2 Christian McCaffrey RB Chads presented by Kroger 356.4 291.9 64.5 B+
1 3 Cooper Kupp WR I Miss Cooper Kupp 201.4 337.8 -136.4 F
1 4 Justin Jefferson WR Calvin Ridley's Bookies 368.7 321.6 47 B
1 5 Austin Ekeler RB Easy Breecy Covergirl 372.7 255.7 117 A+
1 6 Ja'Marr Chase WR Nickelback's Nickelbacks 242.4 298.9 -56.5 D+
1 7 Derrick Henry RB The Sun God 302.8 242.5 60.3 B+
1 8 Dalvin Cook RB 36 ACT 237.8 237.2 0.6 C+
1 9 Najee Harris RB Bone Heads Rick 223.5 232.5 -9.1 C+
1 10 Davante Adams WR Bob's Buttfumbles 335.5 270.2 65.3 B+
2 11 Alvin Kamara RB Bob's Buttfumbles 211.7 224.6 -12.9 C
2 12 Leonard Fournette RB Bone Heads Rick 226.1 221.2 4.9 C+
2 13 CeeDee Lamb WR 36 ACT 301.6 255.5 46.1 B
2 14 D'Andre Swift RB The Sun God 191.1 215.1 -24 C
2 15 Stefon Diggs WR Nickelback's Nickelbacks 316.6 247.5 69.1 B+
2 16 Deebo Samuel WR Easy Breecy Covergirl 168.4 243.9 -75.5 D
2 17 Travis Kelce TE Calvin Ridley's Bookies 316.3 228.6 87.7 A-
2 18 Joe Mixon RB I Miss Cooper Kupp 239.5 205.2 34.3 B
2 19 Tyreek Hill WR Chads presented by Kroger 347.2 234.2 113 A+
2 20 Keenan Allen WR TUA the TOP 164 231.3 -67.3 D+
3 21 Aaron Jones RB TUA the TOP 248.6 199.1 49.5 B
3 22 Mark Andrews TE Chads presented by Kroger 190.5 213.1 -22.6 C
3 23 James Conner RB I Miss Cooper Kupp 200.2 195.5 4.7 C+
3 24 Javonte Williams RB Calvin Ridley's Bookies 42 193.8 -151.8 F
3 25 Tee Higgins WR Easy Breecy Covergirl 220.9 218.8 2.1 C+
3 26 Cam Akers RB Nickelback's Nickelbacks 141.3 190.7 -49.4 C-
3 27 Mike Evans WR The Sun God 225.4 214.5 10.9 B-
3 28 Saquon Barkley RB 36 ACT 284 187.8 96.2 A
3 29 Michael Pittman Jr. WR Bone Heads Rick 216.5 210.5 6 C+
3 30 Ezekiel Elliott RB Bob's Buttfumbles 185.8 185 0.8 C+
4 31 DJ Moore WR Bob's Buttfumbles 199.1 206.8 -7.7 C+
4 32 Diontae Johnson WR Bone Heads Rick 180.7 205 -24.3 C
4 33 Terry McLaurin WR 36 ACT 229 203.3 25.7 B-
4 34 A.J. Brown WR The Sun God 299.6 201.6 98 A
4 35 David Montgomery RB Nickelback's Nickelbacks 177.7 178.9 -1.2 C+
4 36 Breece Hall RB Easy Breecy Covergirl 115.1 177.8 -62.7 D+
4 37 Nick Chubb RB Calvin Ridley's Bookies 281.4 176.8 104.6 A
4 38 Travis Etienne Jr. RB I Miss Cooper Kupp 205.1 175.7 29.4 B-
4 39 Mike Williams WR Chads presented by Kroger 176.5 193.9 -17.4 C
4 40 Brandin Cooks WR TUA the TOP 145.6 192.5 -46.9 C-
5 41 Jaylen Waddle WR TUA the TOP 259.2 191.1 68.1 B+
5 42 Kyle Pitts TE Chads presented by Kroger 75.6 174.2 -98.6 D-
5 43 Josh Allen QB I Miss Cooper Kupp 395.5 334.5 61 B+
5 44 Courtland Sutton WR Calvin Ridley's Bookies 159.4 187.1 -27.7 C
5 45 Jerry Jeudy WR Easy Breecy Covergirl 204.2 185.9 18.3 B-
5 46 Patrick Mahomes QB Nickelback's Nickelbacks 417.4 327.3 90.1 A
5 47 Justin Herbert QB The Sun God 281.3 325.1 -43.8 C-
5 48 Darren Waller TE 36 ACT 84.8 166.1 -81.3 D
5 49 DK Metcalf WR Bone Heads Rick 226.8 181.1 45.7 B
5 50 Josh Jacobs RB Bob's Buttfumbles 328.3 164.9 163.4 A+
6 51 George Kittle TE Bob's Buttfumbles 200.5 162.5 38 B
6 52 J.K. Dobbins RB Bone Heads Rick 81.2 163.3 -82.1 D
6 53 Michael Thomas WR 36 ACT 51.1 176.7 -125.6 F
6 54 Amon-Ra St. Brown WR The Sun God 267.6 175.6 92 A
6 55 Darnell Mooney WR Nickelback's Nickelbacks 101.5 174.6 -73.1 D
6 56 Marquise Brown WR Easy Breecy Covergirl 156 173.6 -17.6 C
6 57 Allen Robinson II WR Calvin Ridley's Bookies 84.9 172.6 -87.7 D
6 58 Chris Godwin WR I Miss Cooper Kupp 222.8 171.6 51.2 B+
6 59 Gabe Davis WR Chads presented by Kroger 171.6 170.7 0.9 C+
6 60 Devin Singletary RB TUA the TOP 177.9 157.7 20.2 B-
7 61 Dalton Schultz TE TUA the TOP 142.7 151.7 -9 C+
7 62 Clyde Edwards-Helaire RB Chads presented by Kroger 98.3 156.4 -58.1 D+
7 63 Elijah Mitchell RB I Miss Cooper Kupp 43.6 155.8 -112.2 F
7 64 Jalen Hurts QB Calvin Ridley's Bookies 378 292.3 85.7 A-
7 65 Lamar Jackson QB Easy Breecy Covergirl 236.1 290.7 -54.6 D+
7 66 T.J. Hockenson TE Nickelback's Nickelbacks 215.4 147 68.4 B+
7 67 Rhamondre Stevenson RB The Sun God 249.1 153.3 95.8 A
7 68 Adam Thielen WR 36 ACT 180 162.7 17.3 B-
7 69 Dallas Goedert TE Bone Heads Rick 141.2 144.3 -3.1 C+
7 70 Kyler Murray QB Bob's Buttfumbles 200.5 282.8 -82.3 D
8 71 Hunter Renfrow WR Bob's Buttfumbles 79 160.3 -81.3 D
8 72 Zach Ertz TE Bone Heads Rick 115.6 141.7 -26.1 C
8 73 Dameon Pierce RB 36 ACT 166.4 149.9 16.5 B-
8 74 Dawson Knox TE The Sun God 135.7 140.1 -4.4 C+
8 75 JuJu Smith-Schuster WR Nickelback's Nickelbacks 185.3 157.2 28.1 B-
8 76 Miles Sanders RB Easy Breecy Covergirl 216.7 148.3 68.4 B+
8 77 Chase Edmonds RB Calvin Ridley's Bookies 74.2 147.8 -73.6 D
8 78 Amari Cooper WR I Miss Cooper Kupp 246 155 91 A
8 79 Dak Prescott QB Chads presented by Kroger 198.6 270 -71.4 D
8 80 Aaron Rodgers QB TUA the TOP 239.2 268.7 -29.5 C
9 81 Christian Kirk WR TUA the TOP 241.9 152.9 89 A-
9 82 Rashod Bateman WR Chads presented by Kroger 53.5 152.2 -98.7 D-
9 83 Elijah Moore WR I Miss Cooper Kupp 88.1 151.5 -63.4 D+
9 84 DeVonta Smith WR Calvin Ridley's Bookies 254.6 150.8 103.8 A
9 85 Drake London WR Easy Breecy Covergirl 178.6 150.2 28.4 B-
9 86 Kareem Hunt RB Nickelback's Nickelbacks 126.8 143.5 -16.7 C
9 87 Allen Lazard WR The Sun God 174.8 148.9 25.9 B-
9 88 Cordarrelle Patterson RB 36 ACT 154.7 142.6 12.1 B-
9 89 Tyler Lockett WR Bone Heads Rick 237.3 147.6 89.7 A-
9 90 DeAndre Hopkins WR Bob's Buttfumbles 151.7 147 4.7 C+
10 91 Antonio Gibson RB Bob's Buttfumbles 165.9 141.2 24.7 B-
10 92 Tom Brady QB Bone Heads Rick 271.7 253.9 17.8 B-
10 93 Robert Woods WR 36 ACT 115.7 145.1 -29.4 C
10 94 AJ Dillon RB The Sun God 167.6 140 27.6 B-
10 95 Chase Claypool WR Nickelback's Nickelbacks 105 143.9 -38.9 C-
10 96 Damien Harris RB Easy Breecy Covergirl 90.9 139.1 -48.2 C-
10 97 Kadarius Toney WR Calvin Ridley's Bookies 57.3 142.8 -85.5 D
10 98 Brandon Aiyuk WR I Miss Cooper Kupp 227.8 142.2 85.6 A-
10 99 Tony Pollard RB Chads presented by Kroger 248.8 137.9 110.9 A+
10 100 Melvin Gordon III RB TUA the TOP 87.1 137.5 -50.4 D+
11 101 Hunter Henry TE TUA the TOP 103.9 121.4 -17.5 C
11 102 Russell Wilson QB Chads presented by Kroger 225.8 242.9 -17.2 C
11 103 Chris Olave WR I Miss Cooper Kupp 198.2 139.4 58.8 B+
11 104 Rashaad Penny RB Calvin Ridley's Bookies 52.2 136 -83.8 D
11 105 Pat Freiermuth TE Easy Breecy Covergirl 148.2 119 29.2 B-
11 106 Michael Carter RB Nickelback's Nickelbacks 126 135.2 -9.2 C+
11 107 Cole Kmet TE The Sun God 147.3 117.9 29.4 B-
11 108 Skyy Moore WR 36 ACT 43.4 136.7 -93.3 D-
11 109 James Robinson RB Bone Heads Rick 88.6 134.1 -45.5 C-
11 110 Mike Gesicki TE Bob's Buttfumbles 98.2 116.2 -18 C
12 111 Garrett Wilson WR Bob's Buttfumbles 215.7 135.2 80.5 A-
12 112 Jakobi Meyers WR Bone Heads Rick 180.3 134.7 45.6 B
12 113 Chuba Hubbard RB 36 ACT 87.7 132.7 -45 C-
12 114 Joe Burrow QB The Sun God 350.7 231.1 119.6 A+
12 115 Tyler Boyd WR Nickelback's Nickelbacks 167.1 133.2 33.9 B
12 116 Matthew Stafford QB Easy Breecy Covergirl 108.4 229.3 -120.9 F
12 117 Treylon Burks WR Calvin Ridley's Bookies 94.1 132.3 -38.2 C-
12 118 Kenneth Walker III RB I Miss Cooper Kupp 202.5 131 71.5 A-
12 119 Trey Lance QB Chads presented by Kroger 12.5 226.6 -214.1 F
12 120 Kirk Cousins QB TUA the TOP 291.6 225.7 65.9 B+
13 121 Matt Gay K TUA the TOP 131 135.9 -4.9 C+
13 122 Marquez Valdes-Scantling WR Chads presented by Kroger 122.4 129.9 -7.5 C+
13 123 Jahan Dotson WR I Miss Cooper Kupp 130.6 129.4 1.2 C+
13 124 Evan McPherson K Calvin Ridley's Bookies 126 135 -9 C+
13 125 Russell Gage WR Easy Breecy Covergirl 123.6 128.5 -4.9 C+
13 126 Bills D/ST D/ST Nickelback's Nickelbacks 138 125.1 12.9 B-
13 127 Justin Tucker K The Sun God 158 134.2 23.8 B-
13 128 Randall Cobb WR 36 ACT 81.7 127.2 -45.5 C-
13 129 Marvin Jones Jr. WR Bone Heads Rick 116.9 126.8 -9.9 C+
13 130 Buccaneers D/ST D/ST Bob's Buttfumbles 97 123 -26 C
14 131 Daniel Carlson K Bob's Buttfumbles 159 133.2 25.8 B-
14 132 Derek Carr QB Bone Heads Rick 219.1 215.6 3.5 C+
14 133 Saints D/ST D/ST 36 ACT 105 121.5 -16.5 C
14 134 Tyler Allgeier RB The Sun God 159.4 126 33.4 B
14 135 Harrison Butker K Nickelback's Nickelbacks 97 132.2 -35.2 C-
14 136 DJ Chark WR Easy Breecy Covergirl 98.2 123.8 -25.6 C
14 137 Joshua Palmer WR Calvin Ridley's Bookies 169.3 123.4 45.9 B
14 138 Packers D/ST D/ST I Miss Cooper Kupp 105 119 -14 C
14 139 Ravens D/ST D/ST Chads presented by Kroger 129 118.5 10.5 B-
14 140 Cowboys D/ST D/ST TUA the TOP 153 118.1 34.9 B
15 141 Jarvis Landry WR TUA the TOP 60.2 121.8 -61.6 D+
15 142 Brandon McManus K Chads presented by Kroger 127 130.5 -3.5 C+
15 143 Tyler Bass K I Miss Cooper Kupp 139 130.2 8.8 C+
15 144 Darrell Henderson Jr. RB Calvin Ridley's Bookies 73.5 123.1 -49.6 C-
15 145 49ers D/ST D/ST Easy Breecy Covergirl 156 115.7 40.3 B
15 146 George Pickens WR Nickelback's Nickelbacks 166.5 119.8 46.7 B
15 147 Colts D/ST D/ST The Sun God 106 114.8 -8.8 C+
15 148 Matt Prater K 36 ACT 96 129.1 -33.1 C-
15 149 Dolphins D/ST D/ST Bone Heads Rick 89 113.9 -24.9 C
15 150 Trevor Lawrence QB Bob's Buttfumbles 295.6 202 93.6 A
16 151 Nyheim Hines RB Bob's Buttfumbles 81.4 121.3 -39.9 C-
16 152 Nick Folk K Bone Heads Rick 141 128.2 12.8 B-
16 153 Justin Fields QB 36 ACT 296 199.9 96 A
16 154 Rondale Moore WR The Sun God 87.9 116.8 -28.9 C
16 155 Kenny Golladay WR Nickelback's Nickelbacks 20.1 116.5 -96.4 D-
16 156 Graham Gano K Easy Breecy Covergirl 142 127.3 14.7 B-
16 157 Broncos D/ST D/ST Calvin Ridley's Bookies 102 110.4 -8.4 C+
16 158 Noah Fant TE I Miss Cooper Kupp 122.6 94.4 28.2 B-
16 159 James Cook RB Chads presented by Kroger 105.7 119.2 -13.5 C
16 160 Robbie Anderson WR TUA the TOP 52.2 114.7 -62.5 D+

Previous
Previous

Draft Evaluation